| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000009649 | 7.412±5.47 | 9.107±0.00 | 11.281±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000005374 |
tubgcp4 | 7955 | - |
7:52661624-52678771 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000009649 |
tubgcp4-201 | 52661624-52678771 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000226 | IEA | microtubule cytoskeleton organization |
| GO:0000922 | IEA | spindle pole |
| GO:0003674 | ND | molecular_function |
| GO:0005815 | IEA | microtubule organizing center |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000137822
|
TUBGCP4 | tubulin, gamma complex associated protein 4 | protein_coding | Homo_sapiens | |
|
ENSMUSG00000027263
|
Tubgcp4 | protein_coding | Mus_musculus | ||