Transcript ID | C166 |
---|---|
ENSMUST00000110657 | 39.911±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027263 | Tubgcp4 | 10090 | + | 2:121170654-121198770 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000039541 | Tubgcp4-001 | 121171215-121198770 | protein_coding | ||
ENSMUST00000110657 | Tubgcp4-006 | 121171268-121194211 | protein_coding | ||
ENSMUST00000110658 | Tubgcp4-002 | 121171168-121198770 | protein_coding | ||
ENSMUST00000126817 | Tubgcp4-013 | 121188102-121192413 | retained_intron | ||
ENSMUST00000130929 | Tubgcp4-011 | 121171246-121175918 | processed_transcript | ||
ENSMUST00000133773 | Tubgcp4-009 | 121171293-121184473 | processed_transcript | ||
ENSMUST00000135555 | Tubgcp4-010 | 121173651-121184476 | processed_transcript | ||
ENSMUST00000138601 | Tubgcp4-003 | 121171209-121198769 | retained_intron | ||
ENSMUST00000143305 | Tubgcp4-007 | 121187359-121197049 | retained_intron | ||
ENSMUST00000143320 | Tubgcp4-012 | 121183613-121184803 | retained_intron | ||
ENSMUST00000144076 | Tubgcp4-004 | 121171240-121198769 | retained_intron | ||
ENSMUST00000144123 | Tubgcp4-008 | 121170654-121184430 | processed_transcript | ||
ENSMUST00000154318 | Tubgcp4-014 | 121191947-121196231 | retained_intron | ||
ENSMUST00000154633 | Tubgcp4-005 | 121171582-121186718 | retained_intron | ||
ENSMUST00000186659 | Tubgcp4-201 | 121171209-121198769 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005YG | CIL_0005YG_0002 | CGP |
CIL_0005YH | CIL_0005YH_0002 | CGP |
CIL_0005YA | CIL_0005YA_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IEA | microtubule cytoskeleton organization |
GO:0000922 | IEA | spindle pole |
GO:0003674 | ND | molecular_function |
GO:0005737 | IEA | cytoplasm |
GO:0005813 | IEA | centrosome |
GO:0005815 | IEA | microtubule organizing center |
GO:0005874 | IEA | microtubule |
GO:0008150 | ND | biological_process |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000005374 | tubgcp4 | protein_coding | Danio_rerio | ||
ENSG00000137822 | TUBGCP4 | tubulin, gamma complex associated protein 4 | protein_coding | Homo_sapiens |