Transcript ID | Unknown2 |
---|---|
ENSDART00000163330 | 1.390±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000007195 | GRM2 (2 of 2) | 7955 | + | 11:35896293-35954668 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000012940 | GRM2 (2 of 2)-201 | 35918412-35953722 | protein_coding | ||
ENSDART00000163330 | GRM2 (2 of 2)-001 | 35896293-35954668 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0003FF | CIL_0003FF_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000164082 | GRM2 | glutamate receptor, metabotropic 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000023192 | Grm2 | protein_coding | Mus_musculus |