Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000006927 | 1.697±0.00 | 4.357±0.00 |
ENSDART00000126664 | 3.030±0.00 | N/A |
ENSDART00000170509 | N/A | 0.842±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000007250 | use1 | 7955 | - | 22:11041160-11049386 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000006927 | use1-001 | 11041160-11049386 | protein_coding | ||
ENSDART00000126664 | use1-002 | 11044083-11049306 | protein_coding | ||
ENSDART00000170509 | use1-201 | 11041160-11049386 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0005789 | IEA | endoplasmic reticulum membrane |
GO:0006810 | IEA | transport |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0016192 | IEA | vesicle-mediated transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000053501 | USE1 | unconventional SNARE in the ER 1 homolog (S. cerevisiae) | protein_coding | Homo_sapiens | |
ENSMUSG00000002395 | Use1 | protein_coding | Mus_musculus |