Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000002459 | 3.003±0.00 | 1.306±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000008890 | ctns | 7955 | + | 11:6284392-6296454 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002459 | ctns-001 | 6284392-6296454 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000040531 | CTNS | cystinosin, lysosomal cystine transporter | protein_coding | Homo_sapiens | |
ENSMUSG00000005949 | Ctns | protein_coding | Mus_musculus |