Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000046640 | 8.560±0.00 | 3.348±1.44 | 6.911±0.00 | 7.700±4.39 |
ENST00000381870 | N/A | 3.061±1.97 | 2.868±0.00 | 1.989±0.86 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cystinosin, lysosomal cystine transporter | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000040531 | CTNS | 9606 | + | 17:3636468-3661542 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000046640 | CTNS-001 | 3636468-3661538 | protein_coding | ||
ENST00000381870 | CTNS-002 | 3636479-3661542 | protein_coding | ||
ENST00000399306 | CTNS-005 | 3637104-3650519 | protein_coding | ||
ENST00000452111 | CTNS-003 | 3636725-3648931 | protein_coding | ||
ENST00000467663 | CTNS-006 | 3636758-3655263 | nonsense_mediated_decay | ||
ENST00000488623 | CTNS-007 | 3636760-3655088 | processed_transcript | ||
ENST00000495445 | CTNS-004 | 3636747-3647604 | retained_intron | ||
ENST00000574218 | CTNS-010 | 3636762-3656551 | protein_coding | ||
ENST00000574776 | CTNS-009 | 3636729-3656526 | protein_coding | ||
ENST00000576979 | CTNS-008 | 3640147-3656513 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002088 | IEA | lens development in camera-type eye |
GO:0005764 | IDA | lysosome |
GO:0005765 | IDA | lysosomal membrane |
GO:0005770 | IDA | late endosome |
GO:0005886 | IDA | plasma membrane |
GO:0006520 | NAS | cellular amino acid metabolic process |
GO:0006749 | IMP | glutathione metabolic process |
GO:0007420 | IMP | brain development |
GO:0007616 | IEA | long-term memory |
GO:0007625 | IEA | grooming behavior |
GO:0007628 | IEA | adult walking behavior |
GO:0008542 | IEA | visual learning |
GO:0015184 | IMP | L-cystine transmembrane transporter activity |
GO:0015811 | IMP | L-cystine transport |
GO:0016021 | IEA | integral component of membrane |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0045111 | IDA | intermediate filament cytoskeleton |
GO:0046034 | IMP | ATP metabolic process |
GO:0050890 | IMP | cognition |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000008890 | ctns | protein_coding | Danio_rerio | ||
ENSMUSG00000005949 | Ctns | protein_coding | Mus_musculus |