Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000098972 | 0.279±0.00 | N/A |
ENSDART00000128707 | 0.990±0.00 | 1.726±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000010758 | capn12 | 7955 | + | 18:36683646-36748629 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000098972 | capn12-001 | 36683647-36748420 | protein_coding | ||
ENSDART00000128707 | capn12-201 | 36683646-36748629 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IEA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0006508 | IEA | proteolysis |
GO:0008233 | IEA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0016787 | IEA | hydrolase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000182472 | CAPN12 | calpain 12 | protein_coding | Homo_sapiens | |
ENSMUSG00000054083 | Capn12 | protein_coding | Mus_musculus |