Transcript ID | BECs | HHSEC | HUVEC |
---|---|---|---|
ENST00000594552 | 154.242±28.86 | 145.560±0.00 | 201.181±75.66 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | calpain 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182472 | CAPN12 | 9606 | - | 19:38730187-38769904 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000328867 | CAPN12-001 | 38730559-38744474 | protein_coding | ||
ENST00000593700 | CAPN12-004 | 38730458-38735677 | retained_intron | ||
ENST00000594497 | CAPN12-008 | 38734566-38735662 | retained_intron | ||
ENST00000594552 | CAPN12-005 | 38730187-38735410 | nonsense_mediated_decay | ||
ENST00000595177 | CAPN12-010 | 38730678-38735422 | protein_coding | ||
ENST00000597354 | CAPN12-009 | 38731168-38735624 | retained_intron | ||
ENST00000597716 | CAPN12-003 | 38730534-38736991 | retained_intron | ||
ENST00000597740 | CAPN12-007 | 38742243-38744172 | nonsense_mediated_decay | ||
ENST00000597987 | CAPN12-011 | 38730274-38735405 | protein_coding | ||
ENST00000598684 | CAPN12-006 | 38741777-38744172 | protein_coding | ||
ENST00000601685 | CAPN12-012 | 38733121-38735672 | retained_intron | ||
ENST00000601953 | CAPN12-002 | 38730431-38769904 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004198 | IEA:IBA | calcium-dependent cysteine-type endopeptidase activity |
GO:0005509 | IEA | calcium ion binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IBA | cytoplasm |
GO:0006508 | IEA:IBA | proteolysis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010758 | capn12 | protein_coding | Danio_rerio | ||
ENSMUSG00000054083 | Capn12 | protein_coding | Mus_musculus |