Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000002096 | N/A | 0.322±0.00 | 0.433±0.00 |
ENSDART00000141030 | 0.024±0.00 | 1.161±0.00 | 1.476±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000013221 | pde4ca | 7955 | + | 2:25125392-25211331 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002096 | pde4ca-201 | 25163673-25211331 | protein_coding | ||
ENSDART00000141030 | pde4ca-001 | 25131131-25211015 | protein_coding | ||
ENSDART00000145692 | pde4ca-002 | 25125392-25187599 | protein_coding | ||
ENSDART00000146402 | pde4ca-003 | 25186953-25190365 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004114 | IEA | 3',5'-cyclic-nucleotide phosphodiesterase activity |
GO:0005575 | ND | cellular_component |
GO:0007165 | IEA | signal transduction |
GO:0008081 | IEA | phosphoric diester hydrolase activity |
GO:0016787 | IEA | hydrolase activity |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000105650 | PDE4C | phosphodiesterase 4C, cAMP-specific | protein_coding | Homo_sapiens | |
ENSMUSG00000031842 | Pde4c | protein_coding | Mus_musculus |