Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000010774 | 2.482±0.00 | 13.514±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000015554 ![]() |
zic2a | 7955 | + |
9:31471415-31476264 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000010774 ![]() |
zic2a-001 | 31471415-31476264 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004FV | CIL_0004FV_0001 | CGP |
CIL_0007LI | CIL_0007LI_0003 | UCNEbase |
CIL_0004FW | CIL_0004FW_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001841 | IGI | neural tube formation |
GO:0003676 | IEA | nucleic acid binding |
GO:0008589 | IMP | regulation of smoothened signaling pathway |
GO:0009953 | IGI | dorsal/ventral pattern formation |
GO:0014032 | IMP | neural crest cell development |
GO:0021536 | IGI | diencephalon development |
GO:0021846 | IMP | cell proliferation in forebrain |
GO:0030901 | IMP | midbrain development |
GO:0033278 | IMP | cell proliferation in midbrain |
GO:0042127 | IMP | regulation of cell proliferation |
GO:0045892 | IMP | negative regulation of transcription, DNA-dependent |
GO:0046872 | IEA | metal ion binding |
GO:0048703 | IMP | embryonic viscerocranium morphogenesis |
GO:0060059 | IMP | embryonic retina morphogenesis in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000043355
![]() |
ZIC2 | Zic family member 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000061524
![]() |
Zic2 | protein_coding | Mus_musculus |