| Transcript ID | C166 | Tie2+ EC | mES |
|---|---|---|---|
| ENSMUST00000075888 | 0.018±0.00 | 13.280±0.37 | 0.615±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000061524 |
Zic2 | 10090 | + |
14:122475435-122479852 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000075888 |
Zic2-001 | 122475435-122479852 | protein_coding | ||
| ENSMUST00000137059 |
Zic2-002 | 122478100-122479050 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00093F | CIL_00093F_0002 | VISTA |
| CIL_0007LI | CIL_0007LI_0002 | UCNEbase |
| CIL_0004FW | CIL_0004FW_0003 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001843 | IMP | neural tube closure |
| GO:0003677 | IDA | DNA binding |
| GO:0003700 | IDA | sequence-specific DNA binding transcription factor activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0007399 | IMP | nervous system development |
| GO:0007417 | IGI | central nervous system development |
| GO:0007601 | IMP | visual perception |
| GO:0030154 | IMP | cell differentiation |
| GO:0031290 | IMP | retinal ganglion cell axon guidance |
| GO:0031490 | IDA | chromatin DNA binding |
| GO:0045892 | IDA | negative regulation of transcription, DNA-templated |
| GO:0045893 | IDA | positive regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
| GO:0048066 | IMP | developmental pigmentation |
| GO:0051091 | IDA | positive regulation of sequence-specific DNA binding transcription factor activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000015554
|
zic2a | protein_coding | Danio_rerio | ||
|
ENSDARG00000037178
|
zic2b | protein_coding | Danio_rerio | ||
|
ENSG00000043355
|
ZIC2 | Zic family member 2 | protein_coding | Homo_sapiens | |