Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000002930 | 2.327±0.00 | N/A | N/A |
ENSDART00000115266 | 2.264±0.00 | 1.887±0.00 | 2.034±0.00 |
ENSDART00000137311 | 10.663±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000017427 | phf20l1 | 7955 | - | 16:31642875-31665054 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002930 | phf20l1-001 | 31643254-31664878 | protein_coding | ||
ENSDART00000115266 | phf20l1-201 | 31642875-31665054 | protein_coding | ||
ENSDART00000137311 | phf20l1-002 | 31660333-31664850 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000129292 | PHF20L1 | PHD finger protein 20-like 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000072501 | Phf20l1 | protein_coding | Mus_musculus |