Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000125416 | 0.923±0.48 | N/A | 6.703±0.00 |
ENSDART00000129934 | 0.927±0.48 | 6.016±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000018765 | pknox1.1 | 7955 | + | 9:19719082-19739189 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000125416 | pknox1.1-001 | 19719082-19739189 | protein_coding | ||
ENSDART00000129934 | pknox1.1-201 | 19719082-19739187 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0006355 | IEA | regulation of transcription, DNA-dependent |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000160199 | PKNOX1 | PBX/knotted 1 homeobox 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000006705 | Pknox1 | protein_coding | Mus_musculus |