| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000025487 | 4.430±3.84 | 4.370±0.00 | 5.282±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000020241 |
icmt | 7955 | + |
23:21565600-21572423 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000025487 |
icmt-001 | 21565600-21572423 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003D3 | CIL_0003D3_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004671 | IEA | protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity |
| GO:0005783 | IEA | endoplasmic reticulum |
| GO:0006481 | IEA | C-terminal protein methylation |
| GO:0008168 | IEA | methyltransferase activity |
| GO:0016021 | IEA | integral to membrane |
| GO:0016740 | IEA | transferase activity |
| GO:0032259 | IEA | methylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000116237
|
ICMT | isoprenylcysteine carboxyl methyltransferase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000039662
|
Icmt | protein_coding | Mus_musculus | ||