Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000139013 | N/A | 0.055±0.00 |
ENSDART00000141994 | 0.303±0.00 | 0.184±0.00 |
ENSDART00000158582 | N/A | 0.049±0.00 |
ENSDART00000161109 | 0.429±0.00 | 0.274±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000020395 | mical2b | 7955 | + | 25:16098050-16212604 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000109672 | mical2b-201 | 16118454-16171911 | protein_coding | ||
ENSDART00000139013 | mical2b-001 | 16098606-16212204 | protein_coding | ||
ENSDART00000141994 | mical2b-002 | 16098050-16212604 | protein_coding | ||
ENSDART00000158582 | mical2b-202 | 16098615-16212562 | protein_coding | ||
ENSDART00000161109 | mical2b-203 | 16118454-16212068 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008152 | IEA | metabolic process |
GO:0008270 | IEA | zinc ion binding |
GO:0016491 | IEA | oxidoreductase activity |
GO:0046872 | IEA | metal ion binding |
GO:0055114 | IEA | oxidation-reduction process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000133816 | MICAL2 | microtubule associated monooxygenase, calponin and LIM domain containing 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000038244 | Mical2 | protein_coding | Mus_musculus |