Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000149605 | 4.965±4.44 | 8.496±0.00 | 12.550±0.00 |
ENSDART00000150064 | N/A | N/A | 5.895±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000021483 | cdc14b | 7955 | - | 8:1156389-1201504 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000148441 | cdc14b-006 | 1196929-1200447 | retained_intron | ||
ENSDART00000148654 | cdc14b-003 | 1193294-1200438 | protein_coding | ||
ENSDART00000149257 | cdc14b-004 | 1193406-1201467 | nonsense_mediated_decay | ||
ENSDART00000149605 | cdc14b-007 | 1156599-1189578 | protein_coding | ||
ENSDART00000149924 | cdc14b-002 | 1164625-1200439 | protein_coding | ||
ENSDART00000150064 | cdc14b-001 | 1156389-1201504 | protein_coding | ||
ENSDART00000150073 | cdc14b-005 | 1197228-1201440 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007HE | CIL_0007HE_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000793 | IDA | condensed chromosome |
GO:0004725 | IEA | protein tyrosine phosphatase activity |
GO:0005730 | IDA | nucleolus |
GO:0005819 | IDA | spindle |
GO:0006470 | IEA | protein dephosphorylation |
GO:0007049 | IEA | cell cycle |
GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
GO:0016311 | IEA | dephosphorylation |
GO:0016787 | IEA | hydrolase activity |
GO:0016791 | IEA | phosphatase activity |
GO:0042384 | IMP | cilium assembly |
GO:0051301 | IEA | cell division |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000081377 | CDC14B | cell division cycle 14B | protein_coding | Homo_sapiens | |
ENSMUSG00000033102 | Cdc14b | protein_coding | Mus_musculus |