| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000375240 | N/A | N/A | N/A | 0.419±0.00 |
| ENST00000375241 | N/A | 1.184±0.00 | N/A | 0.331±0.18 |
| ENST00000412285 | N/A | 2.040±1.17 | 2.202±0.00 | 0.687±0.42 |
| ENST00000474602 | 1.248±0.00 | 0.220±0.01 | 1.668±0.00 | 0.261±0.14 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cell division cycle 14B | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000081377 |
CDC14B | 9606 | - |
9:96490241-96619830 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000375240 |
CDC14B-004 | 96502586-96619378 | protein_coding | ||
| ENST00000375241 |
CDC14B-003 | 96500113-96619830 | protein_coding | ||
| ENST00000375242 |
CDC14B-010 | 96502612-96567254 | protein_coding | ||
| ENST00000412285 |
CDC14B-011 | 96500108-96619363 | nonsense_mediated_decay | ||
| ENST00000415608 |
CDC14B-001 | 96534141-96618606 | protein_coding | ||
| ENST00000452280 |
CDC14B-009 | 96534001-96566830 | protein_coding | ||
| ENST00000463547 |
CDC14B-013 | 96551801-96618743 | processed_transcript | ||
| ENST00000463569 |
CDC14B-006 | 96503565-96619400 | protein_coding | ||
| ENST00000474602 |
CDC14B-002 | 96490241-96619830 | nonsense_mediated_decay | ||
| ENST00000480920 |
CDC14B-015 | 96538627-96564836 | processed_transcript | ||
| ENST00000481149 |
CDC14B-008 | 96514503-96522603 | processed_transcript | ||
| ENST00000484948 |
CDC14B-014 | 96562548-96565428 | retained_intron | ||
| ENST00000496750 |
CDC14B-012 | 96538975-96619297 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008Z5 | CIL_0008Z5_0001 | VISTA |
| CIL_0002J9 | CIL_0002J9_0001 | CGP |
| CIL_0002JC | CIL_0002JC_0001 | CGP |
| CIL_0007HE | CIL_0007HE_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004722 | IDA | protein serine/threonine phosphatase activity |
| GO:0004725 | IDA:IEA | protein tyrosine phosphatase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005654 | IDA | nucleoplasm |
| GO:0005730 | IDA | nucleolus |
| GO:0006281 | IEA | DNA repair |
| GO:0006470 | IMP:IEA | protein dephosphorylation |
| GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016791 | IEA | phosphatase activity |
| GO:0031572 | IDA | G2 DNA damage checkpoint |
| GO:0031965 | IDA | nuclear membrane |
| GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
| GO:0051488 | IMP | activation of anaphase-promoting complex activity |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000021483
|
cdc14b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000033102
|
Cdc14b | protein_coding | Mus_musculus | ||