Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000074200 | N/A | N/A | 1.055±0.00 |
ENSDART00000148727 | 0.533±0.49 | 3.581±0.00 | 5.683±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000022203 | gtf2ird1 | 7955 | + | 5:58823936-58881237 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000074200 | gtf2ird1-201 | 58823936-58881237 | protein_coding | ||
ENSDART00000148727 | gtf2ird1-001 | 58824370-58881234 | protein_coding | ||
ENSDART00000149216 | gtf2ird1-002 | 58848250-58851242 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00007F | CIL_00007F_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000006704 | GTF2IRD1 | GTF2I repeat domain containing 1 | protein_coding | Homo_sapiens | |
ENSG00000263001 | GTF2I | general transcription factor IIi | protein_coding | Homo_sapiens | |
ENSMUSG00000023079 | Gtf2ird1 | protein_coding | Mus_musculus | ||
ENSMUSG00000060261 | Gtf2i | protein_coding | Mus_musculus |