Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000123047 | N/A | 7.409±0.00 | 7.227±0.00 |
ENSDART00000124223 | 0.211±0.00 | N/A | 2.274±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000026634 | ehmt1b | 7955 | - | 21:14547518-14595390 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000123047 | ehmt1b-201 | 14547518-14595390 | protein_coding | ||
ENSDART00000124223 | ehmt1b-001 | 14547519-14567716 | protein_coding | ||
ENSDART00000134995 | ehmt1b-002 | 14559864-14561048 | retained_intron | ||
ENSDART00000140737 | ehmt1b-003 | 14548762-14565873 | processed_transcript | ||
ENSDART00000143959 | ehmt1b-004 | 14548518-14566503 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000QG | CIL_0000QG_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005694 | IEA | chromosome |
GO:0008168 | IEA | methyltransferase activity |
GO:0008270 | IEA | zinc ion binding |
GO:0016740 | IEA | transferase activity |
GO:0018024 | IEA | histone-lysine N-methyltransferase activity |
GO:0032259 | IEA | methylation |
GO:0034968 | IEA | histone lysine methylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000181090 | EHMT1 | euchromatic histone-lysine N-methyltransferase 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000036893 | Ehmt1 | protein_coding | Mus_musculus |