Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000039640 | N/A | 6.159±0.00 | 3.594±0.00 |
ENSDART00000049672 | 1.617±0.66 | N/A | N/A |
ENSDART00000130876 | N/A | 3.723±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000029928 | ap3m1 | 7955 | + | 13:25069399-25078633 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000039640 | ap3m1-001 | 25069655-25078633 | protein_coding | ||
ENSDART00000049672 | ap3m1-201 | 25069649-25078630 | protein_coding | ||
ENSDART00000130876 | ap3m1-202 | 25069399-25078630 | protein_coding | ||
ENSDART00000139209 | ap3m1-002 | 25069399-25074316 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0006810 | IEA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0030131 | IEA | clathrin adaptor complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000185009 | AP3M1 | adaptor-related protein complex 3, mu 1 subunit | protein_coding | Homo_sapiens | |
ENSMUSG00000021824 | Ap3m1 | protein_coding | Mus_musculus |