Transcript ID | BECs | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000355264 | 5.443±2.74 | 21.628±0.00 | 11.798±4.44 |
ENST00000372745 | N/A | N/A | 16.862±11.99 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | adaptor-related protein complex 3, mu 1 subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000185009 | AP3M1 | 9606 | - | 10:74120255-74151063 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000355264 | AP3M1-001 | 74120255-74151063 | protein_coding | ||
ENST00000372745 | AP3M1-002 | 74122964-74150842 | protein_coding | ||
ENST00000480373 | AP3M1-003 | 74128878-74130004 | processed_transcript | ||
ENST00000487653 | AP3M1-004 | 74138256-74150757 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00008T | CIL_00008T_0001 | CGP |
CIL_00092U | CIL_00092U_0001 | VISTA |
CIL_00016K | CIL_00016K_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI:IEA | protein binding |
GO:0005764 | TAS | lysosome |
GO:0005765 | IDA | lysosomal membrane |
GO:0005794 | IEA | Golgi apparatus |
GO:0006622 | TAS | protein targeting to lysosome |
GO:0006810 | IEA | transport |
GO:0006886 | IEA | intracellular protein transport |
GO:0008089 | ISS | anterograde axon cargo transport |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0017137 | IPI | Rab GTPase binding |
GO:0030131 | IEA | clathrin adaptor complex |
GO:0031410 | IEA | cytoplasmic vesicle |
GO:0048490 | ISS | anterograde synaptic vesicle transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029928 | ap3m1 | protein_coding | Danio_rerio | ||
ENSMUSG00000021824 | Ap3m1 | protein_coding | Mus_musculus |