Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000134272 | 6.168±0.00 | 1.912±0.00 |
ENSDART00000167214 | N/A | 0.573±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030357 | zgc:66313 | 7955 | + | 17:43749943-43773770 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000132673 | zgc:66313-002 | 43754124-43760517 | protein_coding | ||
ENSDART00000133317 | zgc:66313-006 | 43749991-43760484 | retained_intron | ||
ENSDART00000133874 | zgc:66313-003 | 43749943-43760572 | protein_coding | ||
ENSDART00000134272 | zgc:66313-001 | 43754676-43773232 | protein_coding | ||
ENSDART00000140316 | zgc:66313-005 | 43749991-43760503 | protein_coding | ||
ENSDART00000142929 | zgc:66313-007 | 43749997-43754802 | protein_coding | ||
ENSDART00000145468 | zgc:66313-004 | 43749967-43760519 | processed_transcript | ||
ENSDART00000148090 | zgc:66313-008 | 43749998-43756344 | protein_coding | ||
ENSDART00000167214 | zgc:66313-201 | 43754148-43773770 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0005975 | IEA | carbohydrate metabolic process |
GO:0008152 | IEA | metabolic process |
GO:0016787 | IEA | hydrolase activity |
GO:0016798 | IEA | hydrolase activity, acting on glycosyl bonds |
GO:0043169 | IEA | cation binding |
GO:0071391 | IDA | cellular response to estrogen stimulus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000174876 | AMY1B | amylase, alpha 1B (salivary) | protein_coding | Homo_sapiens | |
ENSG00000187733 | AMY1C | amylase, alpha 1C (salivary) | protein_coding | Homo_sapiens | |
ENSG00000237763 | AMY1A | amylase, alpha 1A (salivary) | protein_coding | Homo_sapiens | |
ENSG00000240038 | AMY2B | amylase, alpha 2B (pancreatic) | protein_coding | Homo_sapiens | |
ENSG00000243480 | AMY2A | amylase, alpha 2A (pancreatic) | protein_coding | Homo_sapiens | |
ENSMUSG00000070360 | Amy2a1 | protein_coding | Mus_musculus | ||
ENSMUSG00000074264 | Amy1 | protein_coding | Mus_musculus | ||
ENSMUSG00000074268 | Amy2a5 | protein_coding | Mus_musculus | ||
ENSMUSG00000093931 | Amy2a3 | protein_coding | Mus_musculus | ||
ENSMUSG00000096569 | Amy2a2 | protein_coding | Mus_musculus | ||
ENSMUSG00000096770 | Amy2a4 | protein_coding | Mus_musculus |