Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000361355 | N/A | N/A | 6.811±0.00 | N/A |
ENST00000477657 | 0.974±0.40 | N/A | 7.020±0.00 | 0.293±0.00 |
ENST00000491397 | N/A | 0.227±0.06 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | amylase, alpha 2B (pancreatic) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000240038 | AMY2B | 9606 | + | 1:103553815-103579534 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000361355 | AMY2B-001 | 103554700-103579529 | protein_coding | ||
ENST00000435302 | AMY2B-004 | 103561757-103572229 | protein_coding | ||
ENST00000453959 | AMY2B-005 | 103565031-103572200 | protein_coding | ||
ENST00000462971 | AMY2B-006 | 103575315-103575781 | processed_transcript | ||
ENST00000477657 | AMY2B-002 | 103553815-103579530 | nonsense_mediated_decay | ||
ENST00000481821 | AMY2B-007 | 103577387-103579534 | processed_transcript | ||
ENST00000491397 | AMY2B-003 | 103568334-103579530 | processed_transcript | ||
ENST00000610648 | AMY2B-201 | 103571100-103579530 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00072Z | CIL_00072Z_0002 | CGP |
CIL_0005I9 | CIL_0005I9_0003 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004556 | IEA | alpha-amylase activity |
GO:0005975 | IEA | carbohydrate metabolic process |
GO:0007586 | TAS | digestion |
GO:0043169 | IEA | cation binding |
GO:0046872 | IEA | metal ion binding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009443 | zgc:92137 | protein_coding | Danio_rerio | ||
ENSDARG00000013856 | amy2a | protein_coding | Danio_rerio | ||
ENSDARG00000030357 | zgc:66313 | protein_coding | Danio_rerio | ||
ENSMUSG00000070360 | Amy2a1 | protein_coding | Mus_musculus | ||
ENSMUSG00000074264 | Amy1 | protein_coding | Mus_musculus | ||
ENSMUSG00000074268 | Amy2a5 | protein_coding | Mus_musculus | ||
ENSMUSG00000093931 | Amy2a3 | protein_coding | Mus_musculus | ||
ENSMUSG00000096569 | Amy2a2 | protein_coding | Mus_musculus | ||
ENSMUSG00000096770 | Amy2a4 | protein_coding | Mus_musculus |