Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000105784 | 0.629±0.32 | 6.177±0.00 | 7.867±0.00 |
ENSDART00000122554 | 1.581±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000030723 | cldn11b | 7955 | + | 24:26287500-26296277 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000105784 | cldn11b-001 | 26287500-26296277 | protein_coding | ||
ENSDART00000122554 | cldn11b-201 | 26287500-26296277 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005886 | IEA | plasma membrane |
GO:0005923 | IEA | tight junction |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
GO:0030054 | IEA | cell junction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000013297 | CLDN11 | claudin 11 | protein_coding | Homo_sapiens | |
ENSMUSG00000037625 | Cldn11 | protein_coding | Mus_musculus |