| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000064724 | 53.108±35.63 | 53.997±23.04 | N/A | 76.783±0.00 | 65.537±46.10 |
| ENST00000486975 | N/A | N/A | 0.896±0.00 | N/A | 0.680±0.00 |
| ENST00000489485 | N/A | 49.139±27.56 | 0.915±0.00 | 38.079±0.00 | 36.964±30.22 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | claudin 11 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000013297 |
CLDN11 | 9606 | + |
3:170418865-170860380 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000064724 |
CLDN11-001 | 170418865-170434099 | protein_coding | ||
| ENST00000468358 |
CLDN11-006 | 170421240-170433426 | processed_transcript | ||
| ENST00000471373 |
CLDN11-007 | 170421245-170503009 | processed_transcript | ||
| ENST00000477531 |
CLDN11-008 | 170421280-170437715 | processed_transcript | ||
| ENST00000480067 |
CLDN11-010 | 170467282-170755208 | processed_transcript | ||
| ENST00000486429 |
CLDN11-005 | 170418875-170423742 | retained_intron | ||
| ENST00000486975 |
CLDN11-002 | 170418868-170860380 | protein_coding | ||
| ENST00000488989 |
CLDN11-009 | 170437465-170454733 | processed_transcript | ||
| ENST00000489485 |
CLDN11-004 | 170421218-170434092 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002Z6 | CIL_0002Z6_0001 | CGP |
| CIL_0002Z5 | CIL_0002Z5_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005198 | IEA | structural molecule activity |
| GO:0005515 | IEA | protein binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0005923 | ISS | tight junction |
| GO:0007155 | IEA | cell adhesion |
| GO:0007283 | IEA | spermatogenesis |
| GO:0008366 | IEA | axon ensheathment |
| GO:0016021 | IEA | integral component of membrane |
| GO:0016338 | ISS | calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules |
| GO:0042802 | ISS | identical protein binding |
| GO:0045178 | IEA | basal part of cell |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000020031
|
cldn11a | protein_coding | Danio_rerio | ||
|
ENSDARG00000030723
|
cldn11b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000037625
|
Cldn11 | protein_coding | Mus_musculus | ||