Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000146590 | N/A | 0.362±0.00 | 0.491±0.00 |
ENSDART00000152035 | 1.711±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000031845 | mboat2a | 7955 | - | 17:35021177-35128784 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000146590 | mboat2a-001 | 35021177-35128784 | protein_coding | ||
ENSDART00000152035 | mboat2a-002 | 35051025-35128784 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007AQ | CIL_0007AQ_0001 | CGP |
CIL_0007AP | CIL_0007AP_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143797 | MBOAT2 | membrane bound O-acyltransferase domain containing 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000020646 | Mboat2 | protein_coding | Mus_musculus |