Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000078902 | 0.442±0.08 | 1.383±0.00 | 1.546±0.66 |
ENSMUST00000110942 | 1.751±0.19 | 3.132±1.01 | 3.092±1.95 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000020646 | Mboat2 | 10090 | + | 12:24831599-24960301 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000078902 | Mboat2-201 | 24831599-24960301 | protein_coding | ||
ENSMUST00000110942 | Mboat2-202 | 24831599-24960301 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00099S | CIL_00099S_0002 | VISTA |
CIL_00037X | CIL_00037X_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0008150 | ND | biological_process |
GO:0008654 | IEA | phospholipid biosynthetic process |
GO:0016021 | IEA | integral component of membrane |
GO:0047184 | IEA | 1-acylglycerophosphocholine O-acyltransferase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000031845 | mboat2a | protein_coding | Danio_rerio | ||
ENSDARG00000042551 | mboat2b | protein_coding | Danio_rerio | ||
ENSG00000143797 | MBOAT2 | membrane bound O-acyltransferase domain containing 2 | protein_coding | Homo_sapiens |