Transcript ID | LECs |
---|---|
ENSDART00000132647 | 9.816±3.57 |
ENSDART00000138653 | 23.961±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000031930 | erc1b | 7955 | + | 4:8375446-8514908 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000132647 | erc1b-001 | 8375446-8514908 | protein_coding | ||
ENSDART00000138653 | erc1b-002 | 8375446-8477708 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006C1 | CIL_0006C1_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000082805 | ERC1 | ELKS/RAB6-interacting/CAST family member 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000030172 | Erc1 | protein_coding | Mus_musculus |