Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000032279 | N/A | 2.621±0.96 | N/A |
ENSMUST00000183703 | 1.524±0.00 | N/A | 1.752±0.81 |
ENSMUST00000183872 | N/A | 18.792±1.38 | N/A |
ENSMUST00000184864 | 2.583±0.65 | 5.938±0.03 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000030172 | Erc1 | 10090 | - | 6:119570796-119848167 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000032279 | Erc1-201 | 119570804-119825226 | protein_coding | ||
ENSMUST00000079582 | Erc1-005 | 119772706-119848102 | protein_coding | ||
ENSMUST00000183703 | Erc1-001 | 119570796-119848150 | protein_coding | ||
ENSMUST00000183741 | Erc1-006 | 119823985-119826460 | retained_intron | ||
ENSMUST00000183872 | Erc1-011 | 119721278-119796914 | processed_transcript | ||
ENSMUST00000183880 | Erc1-004 | 119574577-119848115 | nonsense_mediated_decay | ||
ENSMUST00000183911 | Erc1-007 | 119575315-119848167 | protein_coding | ||
ENSMUST00000184320 | Erc1-010 | 119575013-119743444 | nonsense_mediated_decay | ||
ENSMUST00000184838 | Erc1-002 | 119575245-119848134 | nonsense_mediated_decay | ||
ENSMUST00000184864 | Erc1-009 | 119573728-119848059 | protein_coding | ||
ENSMUST00000185139 | Erc1-003 | 119572630-119848099 | nonsense_mediated_decay | ||
ENSMUST00000185143 | Erc1-008 | 119575530-119848089 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006C1 | CIL_0006C1_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IEA | Golgi apparatus |
GO:0007252 | IEA | I-kappaB phosphorylation |
GO:0008385 | IEA | IkappaB kinase complex |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0017137 | IDA | Rab GTPase binding |
GO:0030165 | ISS | PDZ domain binding |
GO:0042147 | IDA | retrograde transport, endosome to Golgi |
GO:0045202 | IDA | synapse |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009941 | erc1a | protein_coding | Danio_rerio | ||
ENSDARG00000031930 | erc1b | protein_coding | Danio_rerio | ||
ENSDARG00000076014 | ERC1 (3 of 3) | protein_coding | Danio_rerio | ||
ENSG00000082805 | ERC1 | ELKS/RAB6-interacting/CAST family member 1 | protein_coding | Homo_sapiens |