| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000126716 | 18.233±20.33 | 33.213±0.00 | 53.940±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000033539 |
paics | 7955 | - |
20:25719024-25732166 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000048164 |
paics-002 | 25719024-25732166 | protein_coding | ||
| ENSDART00000126716 |
paics-004 | 25719024-25727108 | protein_coding | ||
| ENSDART00000132247 |
paics-003 | 25719024-25727603 | protein_coding | ||
| ENSDART00000136475 |
paics-001 | 25719024-25727338 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003682 | IEA | chromatin binding |
| GO:0004639 | IEA | phosphoribosylaminoimidazolesuccinocarboxamide synthase activity |
| GO:0005524 | IEA | ATP binding |
| GO:0006164 | IEA | purine nucleotide biosynthetic process |
| GO:0006189 | IEA | 'de novo' IMP biosynthetic process |
| GO:0009790 | IMP | embryo development |
| GO:0043010 | IMP | camera-type eye development |
| GO:0043473 | IMP | pigmentation |
| GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000128050
|
PAICS | phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoimidazole succinocarboxamide synthetase | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029247
|
Paics | protein_coding | Mus_musculus | ||