Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000042060 | 1.205±0.22 | 10.732±0.00 | 12.460±0.00 |
ENSDART00000143852 | 6.986±4.91 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000033707 | jade1 | 7955 | + | 17:26809636-26829627 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000042060 | jade1-001 | 26809636-26829627 | protein_coding | ||
ENSDART00000136971 | jade1-002 | 26809671-26814513 | retained_intron | ||
ENSDART00000143852 | jade1-003 | 26814178-26815161 | retained_intron | ||
ENSDART00000151869 | jade1-004 | 26825499-26827558 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000077684 | JADE1 | jade family PHD finger 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000025764 | Jade1 | protein_coding | Mus_musculus |