Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000026865 | 2.380±0.17 | 1.471±0.17 | 2.229±0.00 |
ENSMUST00000163764 | 2.388±0.74 | 2.055±0.86 | 0.760±0.00 |
ENSMUST00000168086 | 2.126±0.26 | 0.945±0.08 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000025764 | Jade1 | 10090 | + | 3:41555731-41616864 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000026865 | Jade1-001 | 41555731-41616864 | protein_coding | ||
ENSMUST00000163764 | Jade1-002 | 41563369-41616858 | protein_coding | ||
ENSMUST00000168086 | Jade1-003 | 41564854-41616112 | protein_coding | ||
ENSMUST00000170711 | Jade1-005 | 41563607-41614058 | protein_coding | ||
ENSMUST00000191921 | Jade1-013 | 41593773-41604564 | retained_intron | ||
ENSMUST00000191952 | Jade1-004 | 41564920-41606695 | protein_coding | ||
ENSMUST00000192300 | Jade1-014 | 41602430-41604807 | processed_transcript | ||
ENSMUST00000192451 | Jade1-012 | 41596667-41604800 | protein_coding | ||
ENSMUST00000193080 | Jade1-008 | 41563411-41591734 | processed_transcript | ||
ENSMUST00000194181 | Jade1-006 | 41555741-41593781 | protein_coding | ||
ENSMUST00000194348 | Jade1-009 | 41564898-41591732 | processed_transcript | ||
ENSMUST00000195200 | Jade1-011 | 41580856-41589003 | retained_intron | ||
ENSMUST00000195322 | Jade1-010 | 41591673-41600171 | retained_intron | ||
ENSMUST00000195846 | Jade1-007 | 41555760-41596620 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00001N | CIL_00001N_0002 | CGP |
CIL_00001M | CIL_00001M_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000123 | ISS | histone acetyltransferase complex |
GO:0001105 | IEA | RNA polymerase II transcription coactivator activity |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006915 | IEA | apoptotic process |
GO:0008270 | IEA | zinc ion binding |
GO:0043966 | ISS | histone H3 acetylation |
GO:0043981 | ISS | histone H4-K5 acetylation |
GO:0043982 | ISS | histone H4-K8 acetylation |
GO:0043983 | ISS | histone H4-K12 acetylation |
GO:0045171 | IEA | intercellular bridge |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:2000134 | IEA | negative regulation of G1/S transition of mitotic cell cycle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000033707 | jade1 | protein_coding | Danio_rerio | ||
ENSG00000077684 | JADE1 | jade family PHD finger 1 | protein_coding | Homo_sapiens |