Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000047653 | N/A | 1.097±0.00 | N/A |
ENSDART00000048320 | 0.495±0.40 | 2.602±0.00 | 5.365±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000034718 | tfpia | 7955 | - | 9:42618849-42682661 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000047653 | tfpia-001 | 42618849-42682661 | protein_coding | ||
ENSDART00000048320 | tfpia-201 | 42618851-42682574 | protein_coding | ||
ENSDART00000130352 | tfpia-002 | 42650357-42682554 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00042L | CIL_00042L_0001 | CGP |
CIL_00042K | CIL_00042K_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004867 | IEA | serine-type endopeptidase inhibitor activity |
GO:0005576 | IEA | extracellular region |
GO:0007596 | IEA | blood coagulation |
GO:0010466 | IEA | negative regulation of peptidase activity |
GO:0030414 | IEA | peptidase inhibitor activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000003436 | TFPI | tissue factor pathway inhibitor (lipoprotein-associated coagulation inhibitor) | protein_coding | Homo_sapiens | |
ENSMUSG00000027082 | Tfpi | protein_coding | Mus_musculus |