Transcript ID | LECs |
---|---|
ENSDART00000082944 | 0.227±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000035706 | dock6 | 7955 | - | 3:54963995-55073946 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000082944 | dock6-001 | 54963995-55073946 | protein_coding | ||
ENSDART00000154168 | dock6-002 | 55059986-55073911 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001EZ | CIL_0001EZ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005488 | IEA | binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000130158 | DOCK6 | dedicator of cytokinesis 6 | protein_coding | Homo_sapiens | |
ENSMUSG00000032198 | Dock6 | protein_coding | Mus_musculus |