Transcript ID | LECs |
---|---|
ENSDART00000055054 | 0.625±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000037781 | acss2 | 7955 | + | 23:9295576-9353475 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000055054 | acss2-001 | 9333113-9353475 | protein_coding | ||
ENSDART00000125122 | acss2-201 | 9295576-9352465 | protein_coding | ||
ENSDART00000138745 | acss2-002 | 9323561-9350658 | protein_coding | ||
ENSDART00000141235 | acss2-003 | 9295602-9338085 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0008152 | IEA | metabolic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000131069 | ACSS2 | acyl-CoA synthetase short-chain family member 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000027605 | Acss2 | protein_coding | Mus_musculus |