Transcript ID | C166 | Tie2+ EC | mES |
---|---|---|---|
ENSMUST00000029135 | 2.077±0.58 | 0.928±0.28 | 1.210±0.38 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027605 | Acss2 | 10090 | + | 2:155517948-155585724 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000029135 | Acss2-001 | 155517948-155562746 | protein_coding | ||
ENSMUST00000065973 | Acss2-008 | 155518057-155585724 | protein_coding | ||
ENSMUST00000103142 | Acss2-003 | 155518107-155562080 | protein_coding | ||
ENSMUST00000131054 | Acss2-005 | 155518069-155552387 | retained_intron | ||
ENSMUST00000133654 | Acss2-004 | 155518107-155562080 | nonsense_mediated_decay | ||
ENSMUST00000143169 | Acss2-007 | 155549221-155549858 | retained_intron | ||
ENSMUST00000148870 | Acss2-010 | 155572862-155576980 | retained_intron | ||
ENSMUST00000149788 | Acss2-006 | 155518033-155525291 | retained_intron | ||
ENSMUST00000151781 | Acss2-002 | 155549232-155557364 | protein_coding | ||
ENSMUST00000153975 | Acss2-009 | 155568550-155585266 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0005BC | CIL_0005BC_0002 | CGP |
CIL_0005BF | CIL_0005BF_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003987 | IDA | acetate-CoA ligase activity |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006085 | IDA | acetyl-CoA biosynthetic process |
GO:0008610 | IEA | lipid biosynthetic process |
GO:0019413 | IEA | acetate biosynthetic process |
GO:0019542 | IEA | propionate biosynthetic process |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037781 | acss2 | protein_coding | Danio_rerio | ||
ENSG00000131069 | ACSS2 | acyl-CoA synthetase short-chain family member 2 | protein_coding | Homo_sapiens |