Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000056570 | 1.258±0.56 | 7.718±0.00 | 10.019±0.00 |
ENSDART00000121468 | N/A | 4.918±0.00 | 8.984±0.00 |
ENSDART00000135976 | 16.859±0.38 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000038737 | phf20b | 7955 | - | 23:15236719-15280742 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000056570 | phf20b-001 | 15236723-15280712 | protein_coding | ||
ENSDART00000121468 | phf20b-201 | 15236719-15280742 | protein_coding | ||
ENSDART00000135976 | phf20b-002 | 15245282-15258497 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000025293 | PHF20 | PHD finger protein 20 | protein_coding | Homo_sapiens | |
ENSMUSG00000038116 | Phf20 | protein_coding | Mus_musculus |