| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000057541 | 5.205±2.14 | 15.101±0.00 | 7.767±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000039374 |
apool | 7955 | - |
5:22348057-22364850 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000057541 |
apool-001 | 22348057-22364850 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000155008
|
APOOL | apolipoprotein O-like | protein_coding | Homo_sapiens | |
|
ENSMUSG00000025525
|
Apool | protein_coding | Mus_musculus | ||