| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000373173 | 1.557±0.00 | 2.452±0.51 | N/A | N/A | 1.770±0.57 |
| ENST00000613473 | 0.303±0.00 | 2.090±0.02 | 1.041±0.00 | 1.782±0.00 | 0.831±0.11 |
| ENST00000622540 | 0.373±0.00 | 1.756±0.38 | N/A | 1.021±0.00 | 0.579±0.06 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | apolipoprotein O-like | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000155008 |
APOOL | 9606 | + |
X:85003826-85093316 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000373173 |
APOOL-001 | 85003826-85088063 | protein_coding | ||
| ENST00000613473 |
APOOL-201 | 85046301-85093316 | protein_coding | ||
| ENST00000622540 |
APOOL-202 | 85003892-85093316 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003KT | CIL_0003KT_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005739 | IEA | mitochondrion |
| GO:0005743 | IEA | mitochondrial inner membrane |
| GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000039374
|
apool | protein_coding | Danio_rerio | ||
|
ENSMUSG00000025525
|
Apool | protein_coding | Mus_musculus | ||