Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000075909 | N/A | 0.050±0.00 |
ENSDART00000154113 | 0.226±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000040536 | si:ch211-276c2.5 | 7955 | - | 15:41754331-41756933 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000075909 | si:ch211-276c2.5-201 | 41754345-41756933 | protein_coding | ||
ENSDART00000154113 | si:ch211-276c2.5-001 | 41754331-41756933 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132481 | TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000020773 | Trim47 | protein_coding | Mus_musculus |