Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000060685 | 22.876±7.34 | 127.041±0.00 | 149.696±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000041391 | tmed10 | 7955 | - | 20:46632878-46638114 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000060685 | tmed10-001 | 46632878-46638114 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004K7 | CIL_0004K7_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006810 | IEA | transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000170348 | TMED10 | transmembrane emp24-like trafficking protein 10 (yeast) | protein_coding | Homo_sapiens | |
ENSMUSG00000021248 | Tmed10 | protein_coding | Mus_musculus |