Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000062405 | 0.846±0.00 | 1.197±0.00 |
ENSDART00000164121 | 1.561±0.00 | 4.155±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042551 | mboat2b | 7955 | + | 20:29788022-29840281 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000062405 | mboat2b-201 | 29788239-29840281 | protein_coding | ||
ENSDART00000142669 | mboat2b-001 | 29788022-29838984 | protein_coding | ||
ENSDART00000164121 | mboat2b-202 | 29788026-29840279 | protein_coding | ||
ENSDART00000169020 | mboat2b-203 | 29788239-29840281 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00037X | CIL_00037X_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000143797 | MBOAT2 | membrane bound O-acyltransferase domain containing 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000020646 | Mboat2 | protein_coding | Mus_musculus |