Transcript ID | LECs | Unknown1 | Unknown2 |
---|---|---|---|
ENSDART00000047069 | 36.290±26.78 | 79.061±0.00 | 27.472±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000042894 ![]() |
tyms | 7955 | + |
7:71293904-71300188 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000047069 ![]() |
tyms-001 | 71293904-71300188 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004799 | IEA | thymidylate synthase activity |
GO:0006231 | IEA | dTMP biosynthetic process |
GO:0006235 | IEA | dTTP biosynthetic process |
GO:0008168 | IEA | methyltransferase activity |
GO:0009165 | IEA | nucleotide biosynthetic process |
GO:0016740 | IEA | transferase activity |
GO:0032259 | IDA | methylation |
GO:0042083 | IDA | 5,10-methylenetetrahydrofolate-dependent methyltransferase activity |
GO:0060041 | IMP | retina development in camera-type eye |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000176890
![]() |
TYMS | thymidylate synthetase | protein_coding | Homo_sapiens | |
ENSMUSG00000025747
![]() |
Tyms | protein_coding | Mus_musculus |