Transcript ID | LECs | Unknown1 |
---|---|---|
ENSDART00000002166 | 3.992±0.00 | 0.149±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000043236 | ccna1 | 7955 | - | 10:34964476-34972124 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000002166 | ccna1-001 | 34964476-34972124 | protein_coding | ||
ENSDART00000141201 | ccna1-002 | 34968030-34972026 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000079 | IEA | regulation of cyclin-dependent protein serine/threonine kinase activity |
GO:0005634 | IEA | nucleus |
GO:0007049 | IEA | cell cycle |
GO:0019901 | IEA | protein kinase binding |
GO:0051301 | IEA | cell division |
GO:0051726 | IEA | regulation of cell cycle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000133101 | CCNA1 | cyclin A1 | protein_coding | Homo_sapiens | |
ENSMUSG00000027793 | Ccna1 | protein_coding | Mus_musculus |