Transcript ID | Tie2+ EC | mES |
---|---|---|
ENSMUST00000029368 | 0.033±0.00 | 0.072±0.00 |
ENSMUST00000198102 | 0.015±0.00 | 0.123±0.07 |
ENSMUST00000198320 | 0.022±0.00 | N/A |
ENSMUST00000199144 | N/A | 0.204±0.00 |
ENSMUST00000199352 | N/A | 0.313±0.21 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000027793 | Ccna1 | 10090 | - | 3:55045469-55055501 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000029368 | Ccna1-001 | 55045475-55055055 | protein_coding | ||
ENSMUST00000197238 | Ccna1-003 | 55045478-55055501 | protein_coding | ||
ENSMUST00000198102 | Ccna1-005 | 55045469-55050638 | protein_coding | ||
ENSMUST00000198320 | Ccna1-002 | 55045477-55055042 | protein_coding | ||
ENSMUST00000199144 | Ccna1-006 | 55050586-55055482 | protein_coding | ||
ENSMUST00000199352 | Ccna1-004 | 55050980-55055037 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000079 | IEA | regulation of cyclin-dependent protein serine/threonine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IEA | nucleus |
GO:0005737 | IEA | cytoplasm |
GO:0007067 | IEA | mitotic nuclear division |
GO:0007275 | IEA | multicellular organismal development |
GO:0007283 | IEA | spermatogenesis |
GO:0010389 | IEA | regulation of G2/M transition of mitotic cell cycle |
GO:0015630 | IEA | microtubule cytoskeleton |
GO:0019901 | IEA | protein kinase binding |
GO:0030154 | IEA | cell differentiation |
GO:0051321 | IEA | meiotic cell cycle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000043236 | ccna1 | protein_coding | Danio_rerio | ||
ENSG00000133101 | CCNA1 | cyclin A1 | protein_coding | Homo_sapiens |