Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000065037 | 1.390±0.66 | 16.655±0.00 |
ENSDART00000132918 | 5.503±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000044299 | lmnb1 | 7955 | + | 10:16078127-16098789 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000065037 | lmnb1-201 | 16078161-16098788 | protein_coding | ||
ENSDART00000124502 | lmnb1-001 | 16078161-16098789 | protein_coding | ||
ENSDART00000132918 | lmnb1-004 | 16078788-16082089 | processed_transcript | ||
ENSDART00000135868 | lmnb1-003 | 16078147-16081431 | protein_coding | ||
ENSDART00000141586 | lmnb1-002 | 16078127-16085629 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005882 | IEA | intermediate filament |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000113368 | LMNB1 | lamin B1 | protein_coding | Homo_sapiens | |
ENSMUSG00000024590 | Lmnb1 | protein_coding | Mus_musculus |