| Transcript ID | LECs | Unknown1 | Unknown2 |
|---|---|---|---|
| ENSDART00000102530 | 1.551±0.93 | 0.476±0.00 | 1.727±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSDARG00000046010 |
kdm2bb | 7955 | - |
10:41907724-42086015 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSDART00000102530 |
kdm2bb-001 | 41907728-42078229 | protein_coding | ||
| ENSDART00000167004 |
kdm2bb-201 | 41907724-42086015 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0007G4 | CIL_0007G4_0001 | CGP |
| CIL_0007G5 | CIL_0007G5_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IEA | protein binding |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSG00000089094
|
KDM2B | lysine (K)-specific demethylase 2B | protein_coding | Homo_sapiens | |
|
ENSMUSG00000029475
|
Kdm2b | protein_coding | Mus_musculus | ||