Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000076285 | 0.024±0.00 | 0.022±0.00 |
ENSDART00000101228 | 0.115±0.00 | N/A |
ENSDART00000111305 | 0.037±0.00 | N/A |
ENSDART00000164456 | 0.038±0.00 | 0.104±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000054153 | ftr50 | 7955 | - | 3:4644659-4685889 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000076285 | ftr50-201 | 4645311-4685889 | protein_coding | ||
ENSDART00000101228 | ftr50-202 | 4645297-4665273 | protein_coding | ||
ENSDART00000111305 | ftr50-203 | 4645323-4668915 | protein_coding | ||
ENSDART00000164456 | ftr50-204 | 4665799-4668924 | protein_coding | ||
ENSDART00000168724 | ftr50-205 | 4644659-4665273 | protein_coding | ||
ENSDART00000172023 | ftr50-206 | 4645323-4665273 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0008270 | IEA | zinc ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000132481 | TRIM47 | tripartite motif containing 47 | protein_coding | Homo_sapiens | |
ENSMUSG00000020773 | Trim47 | protein_coding | Mus_musculus |