Transcript ID | Unknown1 |
---|---|
ENSDART00000134934 | 1.205±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000055875 | pag1 | 7955 | - | 19:32463776-32562798 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000134934 | pag1-001 | 32463776-32562765 | protein_coding | ||
ENSDART00000151407 | pag1-002 | 32491638-32562798 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000088 | CIL_000088_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000076641 | PAG1 | phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | protein_coding | Homo_sapiens | |
ENSMUSG00000027508 | Pag1 | protein_coding | Mus_musculus |