Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000220597 | 0.042±0.00 | 0.120±0.14 | 0.336±0.00 | 0.046±0.00 | 0.022±0.02 |
ENST00000519326 | N/A | N/A | N/A | 0.682±0.00 | N/A |
ENST00000523463 | N/A | N/A | N/A | 0.307±0.00 | 0.099±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000076641 | PAG1 | 9606 | - | 8:80967810-81112068 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000220597 | PAG1-001 | 80967810-81112068 | protein_coding | ||
ENST00000519326 | PAG1-005 | 81029791-81070176 | processed_transcript | ||
ENST00000522811 | PAG1-003 | 80985228-80987534 | retained_intron | ||
ENST00000523463 | PAG1-004 | 80970291-80975780 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000088 | CIL_000088_0002 | CGP |
CIL_00037R | CIL_00037R_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005070 | NAS | SH3/SH2 adaptor activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | IDA | plasma membrane |
GO:0007165 | TAS | signal transduction |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0009967 | NAS | positive regulation of signal transduction |
GO:0016021 | IEA | integral component of membrane |
GO:0035556 | IDA | intracellular signal transduction |
GO:0042169 | IDA | SH2 domain binding |
GO:0045121 | IDA | membrane raft |
GO:0050852 | TAS | T cell receptor signaling pathway |
GO:0050863 | IDA | regulation of T cell activation |
GO:0050868 | IEA | negative regulation of T cell activation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000055875 | pag1 | protein_coding | Danio_rerio | ||
ENSMUSG00000027508 | Pag1 | protein_coding | Mus_musculus |